Arrington is located in Virginia. Arrington, Virginia has a population of 588. Arrington is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 17%.
The median household income in Arrington, Virginia is $51,173. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Arrington is 43 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelon Elementary | PK - 05 | 438 | 12.6 | 24572 |
Amherst Elementary | PK - 05 | 260 | 11 | 24521 |
Central Elementary | PK - 05 | 318 | 10.2 | 24521 |
Elon Elementary | PK - 05 | 341 | 12.5 | 24572 |
Madison Heights Elementary | PK - 05 | 418 | 12.1 | 24572 |
Temperance Elementary | PK - 05 | 92 | 9.6 | 24521 |
Tye River Elementary | PK - 05 | 355 | 13.1 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Middle | 06 - 08 | 347 | 10.9 | 24521 |
Buckingham County Middle | 06 - 08 | 466 | 0 | 23921 |
Monelison Middle | 06 - 08 | 513 | 12.9 | 24572 |
Nelson Middle | 06 - 08 | 340 | 10.9 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst County High | 09 - 12 | 1,260 | 14.2 | 24521 |
Buckingham County High | 09 - 12 | 654 | 13 | 23921 |
Nelson County High | 09 - 12 | 517 | 11.1 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Va. Training Center | PK - 12 | 0 | 0 | 24572 |
City | County | |
---|---|---|
Population | 588 | 15,717 |
Population Density | 56 | 33 |
Median Age | 43 | 49.6 |
People per Household | 2.7 | 2.3 |
Median Household Income | 51,173 | 64,094 |
Average Income per Capita | 22,176 | 36,016 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.